| Website of the Orlando Aeroclub - Since 1967 | Helpful Links |
| Rates Effective November 2011 | |||
|---|---|---|---|
| All aircraft rates are per tach hour | |||
| Item | Description | Amount | |
| N9346D | Cessna 172 Cutlass RG II | $135.00 | |
| N516SP | Cessna 172SP Skyhawk | $125.00 | |
| N5060L | Bellanca 7GCAA Citabria | $115.00 | |
| N53540 | Cessna 172P Skyhawk | $100.00 | |
| DUES | Monthly Dues | $89.00 | |
| RAFT | Life Raft / 406MHZ PLB (Per Trip) | $25.00 | |
| FUEL | Fuel Reimbursement Rate | $6.25 | |
Call Us Now To Join!
(407) 494-2376
Other Important Numbers
Showalter FBO (Fuel Orders): (407) 894-7331